- Price
- Year
- Mileage
- 10,000 - 20,000 (1)
- 20,000 - 30,000 (1)
- 40,000 - 50,000 (1)
- 50,000 - 60,000 (2)
- 60,000 - 70,000 (3)
- 70,000 - 80,000 (2)
- 80,000 - 90,000 (3)
- 90,000 - 100,000 (10)
- 100,000 - 110,000 (4)
- 110,000 - 120,000 (8)
- 120,000 - 130,000 (5)
- 130,000 - 140,000 (4)
- 140,000 - 150,000 (3)
- 150,000 - 160,000 (1)
- 160,000 - 170,000 (1)
- 180,000 - 190,000 (1)
- 190,000 - 200,000 (1)
- Condition
- Body Type
- Make
- Color
- Transmission
- Cylinders
- Drivetrain
- Fuel Type
- Vehicle Type
2018 Subaru Crosstrek Premium
- Sunshine Orange
- Black Cloth
- CVT w/OD
- 2.0L 16V DOHC
- JF2GTADC4JH304081
- 92,963 miles
- B8284
- West Springfield, MA
2018 Toyota Prius Four Touring
- Midnight Black Metallic
- -
- CVT
- 1.8L Hybrid I4 121hp
- JTDKARFUXJ3054488
- 25,850 miles
- West Springfield, MA